Monday 30 September 24
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 3 | Theresa & Pat Tiernan | 27/ 48 | 56.25 | |
2= | 4 | Ann Casey & Una Murphy | 26/ 48 | 54.17 | |
2= | 6 | Emer Olsen & Sheelagh Broderick | 26/ 48 | 54.17 | |
4 | 1 | Monica Greenwood & Bernie O'Driscoll | 25/ 48 | 52.08 | |
5= | 5 | Maria Kennedy & Michelle Connolly | 23/ 48 | 47.92 | |
5= | 8 | Rianne Smith & Anne Coleman | 23/ 48 | 47.92 | |
7 | 2 | Jutta & Derry O'Regan | 18/ 48 | 37.50 |
Matrix
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 2 | 2 | 3 | 4 | 3 | 0 | 2 | 3 | 1 | 0 | 3 | 2 | 1 | 25 | ||
2 | 1 | 4 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 18 | ||
3 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 4 | 4 | 4 | 4 | 0 | 3 | 27 | ||
4 | 0 | 4 | 1 | 2 | 2 | 2 | 4 | 0 | 3 | 4 | 0 | 4 | 4 | 26 | ||
5 | 4 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 4 | 1 | 1 | 4 | 5 | 23 | ||
6 | 4 | 0 | 4 | 2 | 2 | 4 | 0 | 4 | 1 | 2 | 1 | 2 | 6 | 26 | ||
8 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 3 | 2 | 8 | 23 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 6 | Emer Olsen & Sheelagh Broderick | +54.17 | 0.00 | +54.17 |
2 | 1 | Monica Greenwood & Bernie O'Driscoll | +52.08 | 0.00 | +52.08 |
3 | 4 | Ann Casey & Una Murphy | +54.17 | +5.00 | +49.17 |
4 | 5 | Maria Kennedy & Michelle Connolly | +47.92 | 0.00 | +47.92 |
5 | 3 | Theresa & Pat Tiernan | +56.25 | +10.00 | +46.25 |
6 | 8 | Rianne Smith & Anne Coleman | +47.92 | +5.00 | +42.92 |
7 | 2 | Jutta & Derry O'Regan | +37.50 | 0.00 | +37.50 |
Monday 23 September 24
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 7 | Maria Kennedy & Annette Lombard | 33/ 48 | 68.75 | |
2 | 2 | Derry & Jutta O'Regan | 28/ 48 | 58.33 | |
3 | 8 | Anne Coleman & Rianne Smith | 27/ 48 | 56.25 | |
4= | 5 | Ann Casey & Una Murphy | 24/ 48 | 50.00 | |
4= | 6 | Margaret Carmody & Mary Cotter | 24/ 48 | 50.00 | |
6 | 4 | Jerry O'Mahony & Mary O'Dwyer | 17/ 48 | 35.42 | |
7 | 3 | Emer Olsen & Michelle Connolly | 15/ 48 | 31.25 |
Matrix
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
2 | 0 | 3 | 4 | 0 | 2 | 4 | 2 | 4 | 4 | 3 | 2 | 0 | 2 | 28 | ||
3 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 15 | ||
4 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 2 | 4 | 17 | ||
5 | 4 | 3 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 4 | 5 | 24 | ||
6 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 6 | 24 | ||
7 | 4 | 1 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 0 | 7 | 33 | ||
8 | 0 | 4 | 2 | 3 | 2 | 4 | 3 | 0 | 2 | 1 | 2 | 4 | 8 | 27 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 7 | Maria Kennedy & Annette Lombard | +68.75 | -5.00 | +73.75 |
2 | 2 | Derry & Jutta O'Regan | +58.33 | 0.00 | +58.33 |
3 | 8 | Anne Coleman & Rianne Smith | +56.25 | +5.00 | +51.25 |
4 | 6 | Margaret Carmody & Mary Cotter | +50.00 | 0.00 | +50.00 |
5 | 5 | Ann Casey & Una Murphy | +50.00 | +5.00 | +45.00 |
6 | 3 | Emer Olsen & Michelle Connolly | +31.25 | -5.00 | +36.25 |
7 | 4 | Jerry O'Mahony & Mary O'Dwyer | +35.42 | +10.00 | +25.42 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 130 0 4 2 7 150 3 1 4 7 50 2 2
3 6 150 2 2 3 6 90 0 4 6 5 100 4 0
5 4 430 4 0 5 4 150 3 1 8 2 140 0 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 7 100 0 4 4 2 620 2 2 4 2 150 0 4
6 5 100 2 2 7 6 620 2 2 7 6 90 3 1
8 2 110 4 0 8 3 620 2 2 8 3 90 3 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 3 650 2 2 5 3 90 2 2 6 4 100 0 4
6 2 650 2 2 6 2 150 0 4 7 3 200 3 1
8 4 650 2 2 8 4 50 4 0 8 5 200 3 1
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 4 90 2 2 3 2 510 0 4 3 2 450 1 3
7 3 110 4 0 7 5 50 4 0 7 5 420 4 0
8 5 100 0 4 8 6 110 2 2 8 6 450 1 3
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 5 140 2 2 2 5 450 0 4
4 3 140 2 2 4 3 420 2 2
8 7 140 2 2 8 7 50 4 0
Baltimore
Monday 9 September 2024
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 4 | Pat & Theresa Tiernan | 65/ 96 | 67.71 | |
2 | 1 | Anne Coleman & Rianne Smith | 55/ 96 | 57.29 | |
3 | 8 | Mary Cotter & Margaret Carmody | 54/ 96 | 56.25 | |
4 | 10 | Jutta & Derry O'Regan | 52/ 96 | 54.17 | |
5 | 3 | Emer Olsen & Sheelagh Broderick | 49/ 96 | 51.04 | |
6 | 6 | Ann Casey & Una Murphy | 48/ 96 | 50.00 | |
7 | 7 | Charles Crowley & Bernie O'Driscoll | 47/ 96 | 48.96 | |
8 | 5 | Mary Condon O'Shea & Rosaleen O'Driscoll | 44/ 96 | 45.83 | |
9 | 2 | Michelle Connolly & Susan Walsh | 40/ 96 | 41.67 | |
10 | 9 | Bernie Ryan & Una Murray | 26/ 96 | 27.08 |
Matrix
Board | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
1 | 2 | 3 | 7 | 7 | 8 | 4 | 8 | 3 | 2 | 2 | 6 | 3 | 1 | 55 |
2 | 6 | 5 | 8 | 8 | 1 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 40 |
3 | 8 | 1 | 2 | 7 | 0 | 4 | 3 | 5 | 6 | 2 | 6 | 5 | 3 | 49 |
4 | 6 | 0 | 6 | 1 | 7 | 8 | 6 | 1 | 8 | 6 | 8 | 8 | 4 | 65 |
5 | 4 | 5 | 0 | 0 | 6 | 8 | 5 | 7 | 0 | 2 | 2 | 5 | 5 | 44 |
6 | 0 | 7 | 7 | 3 | 4 | 6 | 3 | 1 | 4 | 2 | 6 | 5 | 6 | 48 |
7 | 8 | 7 | 4 | 5 | 2 | 0 | 8 | 8 | 0 | 0 | 2 | 3 | 7 | 47 |
8 | 2 | 8 | 1 | 1 | 7 | 6 | 5 | 3 | 8 | 8 | 2 | 3 | 8 | 54 |
9 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 5 | 2 | 6 | 2 | 3 | 9 | 26 |
10 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 7 | 6 | 6 | 6 | 5 | 10 | 52 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 4 | Pat & Theresa Tiernan | +67.71 | 0.00 | +67.71 |
2 | 8 | Mary Cotter & Margaret Carmody | +56.25 | 0.00 | +56.25 |
3 | 10 | Jutta & Derry O'Regan | +54.17 | 0.00 | +54.17 |
4 | 1 | Anne Coleman & Rianne Smith | +57.29 | +5.00 | +52.29 |
5 | 3 | Emer Olsen & Sheelagh Broderick | +51.04 | 0.00 | +51.04 |
6 | 7 | Charles Crowley & Bernie O'Driscoll | +48.96 | 0.00 | +48.96 |
7 | 2 | Michelle Connolly & Susan Walsh | +41.67 | -5.00 | +46.67 |
8 | 5 | Mary Condon O'Shea & Rosaleen O'Driscoll | +45.83 | 0.00 | +45.83 |
9 | 6 | Ann Casey & Una Murphy | +50.00 | +5.00 | +45.00 |
10 | 9 | Bernie Ryan & Una Murray | +27.08 | -10.00 | +37.08 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 110 8 0 2 3 480 3 5 1 6 430 6 2
6 8 100 2 6 6 8 480 3 5 3 4 420 4 4
7 5 50 5 3 7 5 50 7 1 7 8 400 2 6
9 4 430 0 8 9 4 990 0 8 9 5 50 0 8
10 1 50 5 3 10 1 50 7 1 10 2 450 8 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 200 6 2 2 7 420 2 6 2 7 430 1 7
3 4 300 8 0 4 5 110 6 2 4 5 480 4 4
7 8 150 1 7 8 1 420 2 6 8 1 490 7 1
9 5 150 1 7 9 6 50 8 0 9 6 490 7 1
10 2 170 4 4 10 3 420 2 6 10 3 430 1 7
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 150 6 2 3 1 430 2 6 1 9 90 6 2
5 6 90 2 6 5 6 400 4 4 3 8 110 2 6
7 9 120 4 4 7 9 460 0 8 4 2 100 4 4
8 2 300 8 0 8 2 100 8 0 6 7 150 0 8
10 4 100 0 8 10 4 50 6 2 10 5 400 8 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 650 1 7 2 9 430 0 8 2 9 400 0 8
3 8 100 7 1 4 8 250 8 0 4 8 200 2 6
4 2 620 4 4 5 3 200 6 2 5 3 110 4 4
6 7 650 1 7 7 1 150 4 4 7 1 90 6 2
10 5 100 7 1 10 6 50 2 6 10 6 50 8 0
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 100 0 8 1 2 170 6 2
3 9 110 5 3 3 9 150 2 6
6 4 110 5 3 6 4 140 0 8
8 5 110 5 3 8 5 170 6 2
10 7 110 5 3 10 7 170 6 2
Monday 2 September 24
Back to Main Menu
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
3=4 | 2 | Bernie O'Driscoll & Charles Crowley | 27/ 48 | 52.08 | |||
1 | 4 | Una Murphy & Anne Coleman | 27/ 48 | 60.25 | |||
5 | 6 | Rianne Smith & Ghost Player | 27/ 48 | 47.92 | 1 | ||
2 | 1 | Theresa & Pat Tiernan | 25/ 48 | 56.25 | |||
3=4 | 3 | Monica Greenwood & No Name | 21/ 48 | 52.08 | |||
6 | 5 | Una Murray & Bernie Ryan | 17/ 48 | 31.25 |
Matrix
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 1 | 25 | |||
2 | 0 | 4 | 0 | 1 | 0 | 4 | 4 | 4 | 1 | 2 | 3 | 4 | 2 | 27 | |||
3 | 4 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | 21 | |||
4 | 4 | 0 | 4 | 1 | 4 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 4 | 27 | |||
5 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 5 | 17 | |||
6 | 2 | 0 | 4 | 3 | 4 | 0 | 4 | 4 | 0 | 2 | 1 | 3 | 6 | 27 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 420 0 4 2 4 0 4 0 2 4 650 0 4
3 5 90 4 0 3 5 110 2 2 3 5 170 2 2
6 1 200 2 2 6 1 140 0 4 6 1 50 4 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 110 3 1 3 4 180 0 4 3 4 50 3 1
5 1 130 0 4 5 1 150 2 2 5 1 50 3 1
6 2 110 3 1 6 2 130 4 0 6 2 100 0 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 120 0 4 1 2 50 0 4 1 2 50 3 1
4 5 180 2 2 4 5 400 2 2 4 5 50 3 1
6 3 1370 4 0 6 3 420 4 0 6 3 100 0 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 100 2 2 1 3 150 4 0 1 3 50 3 1
5 2 100 2 2 5 2 430 1 3 5 2 110 0 4
6 4 100 2 2 6 4 430 1 3 6 4 50 3 1
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
Monday 26 August 24
Baltmore
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 5 | Jutta & Derry O'Regan | 40/ 60 | 66.67 | |
2 | 2 | Monica Greenwood & Charles Crowley | 36/ 60 | 60.00 | |
3 | 4 | Anne Coleman & Rianne Smith | 33/ 60 | 55.00 | |
4= | 3 | Margaret Carmody & Mary Cotter | 26/ 60 | 43.33 | |
4= | 6 | Maria Kennedy & Annette Lombard | 26/ 60 | 43.33 | |
6 | 1 | Rosaleen O'Driscoll & No Name | 19/ 60 | 31.67 |
Matrix
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 19 |
2 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 2 | 4 | 4 | 2 | 36 |
3 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 26 |
4 | 2 | 3 | 3 | 4 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 4 | 4 | 0 | 2 | 4 | 33 |
5 | 4 | 0 | 3 | 4 | 4 | 2 | 2 | 1 | 2 | 4 | 0 | 4 | 4 | 2 | 4 | 5 | 40 |
6 | 4 | 1 | 4 | 2 | 0 | 0 | 4 | 3 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 6 | 26 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 5 | Jutta & Derry O'Regan | +66.67 | +10.00 | +56.67 |
2 | 6 | Maria Kennedy & Annette Lombard | +43.33 | -5.00 | +48.33 |
3 | 2 | Monica Greenwood & Charles Crowley | +60.00 | +22.50 | +37.50 |
4 | 1 | Rosaleen O'Driscoll & No Name | +31.67 | +10.00 | +21.67 |
5 | 4 | Anne Coleman & Rianne Smith | +55.00 | +35.00 | +20.00 |
6 | 3 | Margaret Carmody & Mary Cotter | +43.33 | +25.00 | +18.33 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 50 2 2 2 4 620 1 3 2 4 140 1 3
3 5 150 0 4 3 5 630 4 0 3 5 140 1 3
6 1 150 4 0 6 1 620 1 3 6 1 400 4 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 210 0 4 3 4 90 2 2 3 4 200 4 0
5 1 660 4 0 5 1 120 4 0 5 1 140 2 2
6 2 600 2 2 6 2 100 0 4 6 2 150 0 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 200 0 4 1 2 90 0 4 1 2 490 4 0
4 5 100 2 2 4 5 50 3 1 4 5 150 2 2
6 3 90 4 0 6 3 50 3 1 6 3 110 0 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 630 0 4 1 3 90 2 2 1 3 210 2 2
5 2 100 4 0 5 2 140 0 4 5 2 50 4 0
6 4 200 2 2 6 4 110 4 0 6 4 460 0 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 630 2 2 2 3 50 4 0 2 3 100 4 0
4 1 660 4 0 4 1 420 0 4 4 1 50 2 2
6 5 110 0 4 6 5 140 2 2 6 5 120 0 4
Monday 19 August 24
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 2 | Margaret Carmody & Mary Cotter | 31/ 48 | 64.58 | |
2 | 3 | Ann Casey & Una Murphy | 28/ 48 | 58.33 | |
3 | 4 | Eileen O'Regan & Mary O'Dwyer | 25/ 48 | 52.08 | |
4= | 7 | Anne Coleman & Rianne Smith | 23/ 48 | 47.92 | |
4= | 8 | Stephen & Barbara MacKenzie | 23/ 48 | 47.92 | |
6 | 5 | Jutta & Derry O'Regan | 20/ 48 | 41.67 | |
7 | 6 | Bernie O'Driscoll & Monica Greenwood | 18/ 48 | 37.50 |
Matrix
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
2 | 0 | 4 | 4 | 2 | 4 | 3 | 0 | 4 | 2 | 2 | 4 | 2 | 2 | 31 | ||
3 | 3 | 2 | 4 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 3 | 28 | ||
4 | 1 | 4 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 4 | 4 | 25 | ||
5 | 3 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 20 | ||
6 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 6 | 18 | ||
7 | 4 | 0 | 2 | 0 | 2 | 1 | 2 | 4 | 4 | 2 | 2 | 0 | 7 | 23 | ||
8 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 4 | 2 | 2 | 4 | 8 | 23 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 8 | Stephen & Barbara MacKenzie | +47.92 | N/A | +47.92 |
2 | 2 | Margaret Carmody & Mary Cotter | +64.58 | +25.00 | +39.58 |
3 | 3 | Ann Casey & Una Murphy | +58.33 | +25.00 | +33.33 |
4 | 5 | Jutta & Derry O'Regan | +41.67 | +10.00 | +31.67 |
5 | 4 | Eileen O'Regan & Mary O'Dwyer | +52.08 | +32.50 | +19.58 |
6 | 7 | Anne Coleman & Rianne Smith | +47.92 | +35.00 | +12.92 |
7 | 6 | Bernie O'Driscoll & Monica Greenwood | +37.50 | +30.00 | +7.50 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 5 50 1 3 4 5 630 4 0 5 6 200 4 0
6 3 50 1 3 6 3 620 2 2 7 4 100 2 2
7 2 120 4 0 7 2 600 0 4 8 2 90 0 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 6 170 4 0 2 4 150 4 0 2 4 420 3 1
7 4 690 0 4 6 7 130 2 2 6 7 420 3 1
8 2 660 2 2 8 3 110 0 4 8 3 400 0 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 120 0 4 2 6 100 4 0 3 7 90 2 2
3 5 200 4 0 3 5 90 1 3 4 6 50 0 4
8 4 100 2 2 8 4 90 1 3 8 5 170 4 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 7 650 0 4 2 3 150 2 2 2 3 100 2 2
4 6 100 4 0 5 7 120 0 4 5 7 100 2 2
8 5 620 2 2 8 6 170 4 0 8 6 100 2 2
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 180 4 0 3 4 110 0 4
5 2 200 0 4 5 2 50 2 2
8 7 100 2 2 8 7 130 4 0
Monday 12 August 24
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 4 | Jerry O'Mahony & Mary O'Dwyer | 35/ 60 | 58.33 | |
2 | 5 | Margaret Carmody & Mary Cotter | 32/ 60 | 53.33 | |
3 | 3 | Rianne Smith & Anne Coleman | 30/ 60 | 50.00 | |
4= | 2 | Naomi & Paul Duffy | 29/ 60 | 48.33 | |
4= | 6 | Barbara & Stephen MacKenzie | 29/ 60 | 48.33 | |
6 | 1 | Susan Walsh & Bernie O'Driscoll | 25/ 60 | 41.67 |
Matrix
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 25 |
2 | 0 | 0 | 3 | 4 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 2 | 29 |
3 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 30 |
4 | 4 | 4 | 1 | 0 | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 4 | 4 | 35 |
5 | 0 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 2 | 1 | 4 | 5 | 32 |
6 | 2 | 4 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 6 | 29 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 6 | Barbara & Stephen MacKenzie | +48.33 | N/A | +48.33 |
2 | 2 | Naomi & Paul Duffy | +48.33 | +17.50 | +30.83 |
3 | 5 | Margaret Carmody & Mary Cotter | +53.33 | +25.00 | +28.33 |
4 | 1 | Susan Walsh & Bernie O'Driscoll | +41.67 | +20.00 | +21.67 |
5 | 4 | Jerry O'Mahony & Mary O'Dwyer | +58.33 | +40.00 | +18.33 |
6 | 3 | Rianne Smith & Anne Coleman | +50.00 | +35.00 | +15.00 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 4 50 0 4 2 4 200 0 4 2 4 400 3 1
3 5 150 4 0 3 5 100 2 2 3 5 400 3 1
6 1 100 2 2 6 1 620 4 0 6 1 120 0 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 4 120 4 0 3 4 100 1 3 3 4 150 0 4
5 1 100 2 2 5 1 500 4 0 5 1 90 2 2
6 2 200 0 4 6 2 100 1 3 6 2 100 4 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 200 0 4 1 2 150 0 4 1 2 430 4 0
4 5 110 2 2 4 5 100 2 2 4 5 150 2 2
6 3 140 4 0 6 3 50 4 0 6 3 100 0 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 140 1 3 1 3 180 2 2 1 3 180 2 2
5 2 100 4 0 5 2 80 4 0 5 2 400 0 4
6 4 140 1 3 6 4 280 0 4 6 4 150 4 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 110 2 2 2 3 150 3 1 2 3 140 2 2
4 1 110 2 2 4 1 170 0 4 4 1 620 4 0
6 5 110 2 2 6 5 150 3 1 6 5 100 0 4
Monday 29 July 24
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 1 | Naomi Duffy & Rianne Smith | 29/ 48 | 60.42 | |
