Monday 3 November 2025
Back to Main Menu Handicapped Result
GROSS
| Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
|---|---|---|---|---|---|
| 1 | 5 | Tim Zimmermann & Margaret Mehigan | 102/ 140 | 72.86 | |
| 2 | 1 | Anne Coleman & Rianne Smith | 87/ 140 | 62.14 | |
| 3 | 4 | Eithne Barry & Margaret Foley | 79/ 140 | 56.43 | |
| 4 | 9 | Theresa & Pat Tiernan | 88/ 160 | 55.00 | |
| 5 | 10 | Margaret Carmody & Mary Cotter | 86/ 160 | 53.75 | |
| 6= | 12 | Eileen Boyd & Betty Carey | 80/ 160 | 50.00 | |
| 6= | 13 | Catherine Roantree & Rosaleen O'Driscoll | 80/ 160 | 50.00 | |
| 8 | 8 | Maria Kennedy & Annette Lombard | 66/ 140 | 47.14 | |
| 9 | 6 | Emer Olsen & Paola Vais | 64/ 140 | 45.71 | |
| 10 | 2 | Ann Casey & Una Murphy | 61/ 140 | 43.57 | |
| 11 | 3 | Michele Connolly & Valerie Stevenson | 59/ 140 | 42.14 | |
| 12 | 11 | Anne Price & Berny Ryan | 64/ 160 | 40.00 | |
| 13 | 14 | Anne Crossey & Kieron Gallagher | 44/ 140 | 31.43 |
Matrix
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 10 | 6 | 10 | 8 | 4 | 3 | 5 | 7 | 8 | 8 | 0 | 9 | 4 | 5 | 1 | 87 | ||
| 2 | 2 | 10 | 4 | 0 | 1 | 3 | 10 | 10 | 6 | 0 | 3 | 3 | 4 | 5 | 2 | 61 | ||
| 3 | 3 | 3 | 9 | 0 | 8 | 8 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 10 | 3 | 59 | ||
| 4 | 6 | 3 | 5 | 3 | 4 | 7 | 5 | 7 | 4 | 4 | 8 | 6 | 9 | 8 | 4 | 79 | ||
| 5 | 3 | 8 | 9 | 3 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 9 | 1 | 5 | 102 | ||
| 6 | 0 | 10 | 1 | 6 | 1 | 0 | 9 | 8 | 9 | 4 | 6 | 9 | 0 | 1 | 6 | 64 | ||
| 8 | 0 | 4 | 1 | 7 | 9 | 7 | 1 | 2 | 8 | 7 | 9 | 8 | 1 | 2 | 8 | 66 | ||
| 9 | 7 | 2 | 6 | 10 | 9 | 10 | 8 | 7 | 2 | 7 | 1 | 2 | 2 | 4 | 6 | 5 | 9 | 88 |
| 10 | 8 | 0 | 9 | 4 | 2 | 2 | 10 | 7 | 8 | 3 | 6 | 6 | 10 | 1 | 1 | 9 | 10 | 86 |
| 11 | 10 | 0 | 1 | 10 | 5 | 2 | 0 | 3 | 5 | 3 | 2 | 2 | 0 | 10 | 6 | 5 | 11 | 64 |
| 12 | 7 | 7 | 1 | 2 | 5 | 8 | 6 | 3 | 5 | 3 | 0 | 0 | 7 | 7 | 10 | 9 | 12 | 80 |
| 13 | 4 | 7 | 9 | 8 | 5 | 7 | 6 | 7 | 0 | 0 | 4 | 10 | 4 | 1 | 8 | 0 | 13 | 80 |
| 14 | 6 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 7 | 14 | 44 | ||
Ranking
Handicapped Ranking
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 1 | Anne Coleman & Rianne Smith | +62.14 | +5.00 | +57.14 |
| 2 | 9 | Theresa & Pat Tiernan | +55.00 | 0.00 | +55.00 |
| 3 | 5 | Tim Zimmermann & Margaret Mehigan | +72.86 | +20.00 | +52.86 |
| 4= | 12 | Eileen Boyd & Betty Carey | +50.00 | 0.00 | +50.00 |
| 4= | 13 | Catherine Roantree & Rosaleen O'Driscoll | +50.00 | 0.00 | +50.00 |
| 6 | 8 | Maria Kennedy & Annette Lombard | +47.14 | 0.00 | +47.14 |
| 7 | 4 | Eithne Barry & Margaret Foley | +56.43 | +10.00 | +46.43 |
| 8 | 10 | Margaret Carmody & Mary Cotter | +53.75 | +10.00 | +43.75 |
| 9 | 2 | Ann Casey & Una Murphy | +43.57 | 0.00 | +43.57 |
| 10 | 3 | Michele Connolly & Valerie Stevenson | +42.14 | N/A | +42.14 |
| 11 | 6 | Emer Olsen & Paola Vais | +45.71 | +5.00 | +40.71 |
| 12 | 11 | Anne Price & Berny Ryan | +40.00 | 0.00 | +40.00 |
| 13 | 14 | Anne Crossey & Kieron Gallagher | +31.43 | +5.00 | +26.43 |
27 October 25
GROSS Result
Ranking
| Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Margaret Foley & Eithne Barry | 78/ 128 | 60.94 | |||
| 2 | 7 | Maeve O'Regan & Anne Price | 74/ 128 | 57.81 | |||
| 3 | 2 | Tim Zimmermann & Margaret Mehigan | 73/ 128 | 57.03 | 1 | ||
| 4 | 5 | Jerry O'Mahony & Maria Kennedy | 69/ 128 | 53.91 | |||
| 5 | 8 | Ann Casey & Una Murphy | 66/ 128 | 51.56 | |||
| 6 | 3 | Eileen Boyd & Patricia Mallon | 64/ 128 | 50.00 | |||
| 7 | 6 | Berny Ryan & Michele Connolly | 58/ 128 | 45.31 | |||
| 8 | 9 | Charlie Crowley & Catherine Werner | 54/ 128 | 42.19 | |||
| 9 | 4 | Anne Crossey & Kieron Gallagher | 53/ 128 | 41.41 | |||
| 10 | 1 | Ann & Pierce Higgins | 51/ 128 | 39.84 |
Matrix
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 2 | 4 | 0 | 5 | 8 | 0 | 3 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 51 |
| 2 | 8 | 6 | 8 | 5 | 6 | 4 | 8 | 2 | 0 | 0 | 6 | 0 | 2 | 6 | 8 | 4 | 2 | 73 |
| 3 | 0 | 2 | 3 | 8 | 0 | 8 | 6 | 0 | 2 | 6 | 6 | 3 | 8 | 4 | 2 | 6 | 3 | 64 |
| 4 | 5 | 2 | 0 | 3 | 6 | 6 | 5 | 0 | 6 | 8 | 6 | 0 | 0 | 4 | 0 | 2 | 4 | 53 |
| 5 | 5 | 8 | 5 | 2 | 2 | 4 | 2 | 8 | 2 | 2 | 8 | 5 | 2 | 0 | 8 | 6 | 5 | 69 |
| 6 | 3 | 0 | 2 | 8 | 4 | 7 | 0 | 6 | 2 | 0 | 6 | 6 | 4 | 2 | 6 | 2 | 6 | 58 |
| 7 | 3 | 6 | 6 | 0 | 0 | 7 | 0 | 4 | 8 | 8 | 0 | 3 | 8 | 8 | 5 | 8 | 7 | 74 |
| 8 | 0 | 0 | 3 | 6 | 8 | 1 | 3 | 6 | 6 | 2 | 2 | 8 | 4 | 6 | 3 | 8 | 8 | 66 |
| 9 | 6 | 4 | 5 | 0 | 4 | 1 | 5 | 2 | 2 | 4 | 2 | 8 | 6 | 2 | 3 | 0 | 9 | 54 |
| 10 | 8 | 8 | 8 | 3 | 2 | 2 | 8 | 4 | 6 | 4 | 2 | 5 | 6 | 8 | 0 | 4 | 10 | 78 |
Ranking
Handicapped Ranking
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 10 | Margaret Foley & Eithne Barry | +60.94 | 0.00 | +60.94 |
| 2 | 7 | Maeve O'Regan & Anne Price | +57.81 | 0.00 | +57.81 |
| 3 | 8 | Ann Casey & Una Murphy | +51.56 | 0.00 | +51.56 |
| 4 | 3 | Eileen Boyd & Patricia Mallon | +50.00 | N/A | +50.00 |
| 5 | 5 | Jerry O'Mahony & Maria Kennedy | +53.91 | +5.00 | +48.91 |
| 6 | 6 | Berny Ryan & Michele Connolly | +45.31 | 0.00 | +45.31 |
| 7 | 9 | Charlie Crowley & Catherine Werner | +42.19 | 0.00 | +42.19 |
| 8 | 1 | Ann & Pierce Higgins | +39.84 | N/A | +39.84 |
| 9 | 2 | Tim Zimmermann & Margaret Mehigan | +57.03 | +20.00 | +37.03 |
| 10 | 4 | Anne Crossey & Kieron Gallagher | +41.41 | +5.00 | +36.41 |
Monday 20 October 25
Back to Main Menu Handicapped Result
Ranking
| Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
|---|---|---|---|---|---|
| 1 | 8 | Eileen O'Regan & Jerry O'Mahony | 107/ 160 | 66.88 | |
| 2 | 10 | Rianne Smith & Catherine Roantree | 94/ 160 | 58.75 | |
| 3 | 3 | Charlie Crowley & Bernie O'Driscoll | 90/ 160 | 56.25 | |
| 4 | 1 | Theresa & Pat Tiernan | 88/ 160 | 55.00 | |
| 5 | 9 | Margaret Mehigan & Tim Zimmermann | 85/ 160 | 53.13 | |
| 6= | 2 | Anne Crossey & Kieron Gallagher | 81/ 160 | 50.63 | |
| 6= | 4 | Mary Cotter & Margaret Carmody | 81/ 160 | 50.63 | |
| 8= | 5 | Eithne Barry & Margaret Foley | 78/ 160 | 48.75 | |
| 8= | 11 | Maeve O'Regan & Mary O'Dwyer | 78/ 160 | 48.75 | |
| 10 | 7 | Eileen Boyd & Betty Carey | 65/ 160 | 40.63 | |
| 11 | 6 | Ann Casey & Una Murphy | 57/ 160 | 35.63 | |
| 12 | 12 | Michele Connolly & Anne Coleman | 56/ 160 | 35.00 |
Matrix
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 10 | 1 | 4 | 5 | 2 | 2 | 4 | 2 | 2 | 6 | 8 | 8 | 9 | 9 | 10 | 6 | 1 | 88 |
| 2 | 7 | 6 | 6 | 5 | 10 | 8 | 3 | 0 | 8 | 4 | 4 | 7 | 1 | 0 | 2 | 10 | 2 | 81 |
| 3 | 7 | 3 | 9 | 1 | 6 | 8 | 8 | 10 | 7 | 10 | 6 | 3 | 1 | 1 | 2 | 8 | 3 | 90 |
| 4 | 0 | 1 | 6 | 5 | 2 | 0 | 10 | 6 | 4 | 3 | 6 | 10 | 9 | 9 | 2 | 8 | 4 | 81 |
| 5 | 6 | 10 | 1 | 1 | 0 | 2 | 10 | 8 | 7 | 0 | 10 | 4 | 4 | 5 | 8 | 2 | 5 | 78 |
| 6 | 4 | 0 | 1 | 9 | 8 | 4 | 2 | 0 | 0 | 2 | 8 | 7 | 1 | 1 | 6 | 4 | 6 | 57 |
| 7 | 2 | 3 | 9 | 1 | 2 | 8 | 3 | 4 | 6 | 7 | 0 | 0 | 4 | 8 | 8 | 0 | 7 | 65 |
| 8 | 3 | 7 | 9 | 9 | 8 | 2 | 6 | 8 | 10 | 7 | 0 | 6 | 9 | 5 | 8 | 10 | 8 | 107 |
| 9 | 3 | 4 | 1 | 9 | 8 | 10 | 0 | 2 | 10 | 8 | 10 | 10 | 1 | 5 | 0 | 4 | 9 | 85 |
| 10 | 10 | 9 | 9 | 9 | 2 | 6 | 7 | 6 | 0 | 3 | 2 | 2 | 9 | 10 | 8 | 2 | 10 | 94 |
| 11 | 8 | 7 | 1 | 1 | 8 | 8 | 7 | 10 | 3 | 0 | 4 | 0 | 6 | 5 | 4 | 6 | 11 | 78 |
| 12 | 0 | 9 | 4 | 5 | 4 | 2 | 0 | 4 | 3 | 10 | 2 | 3 | 6 | 2 | 2 | 0 | 12 | 56 |
Ranking
Handicapped Ranking
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 8 | Eileen O'Regan & Jerry O'Mahony | +66.88 | 0.00 | +66.88 |
| 2 | 1 | Theresa & Pat Tiernan | +55.00 | 0.00 | +55.00 |
| 3 | 10 | Rianne Smith & Catherine Roantree | +58.75 | +5.00 | +53.75 |
| 4 | 3 | Charlie Crowley & Bernie O'Driscoll | +56.25 | +5.00 | +51.25 |
| 5= | 5 | Eithne Barry & Margaret Foley | +48.75 | 0.00 | +48.75 |
| 5= | 11 | Maeve O'Regan & Mary O'Dwyer | +48.75 | 0.00 | +48.75 |
| 7 | 2 | Anne Crossey & Kieron Gallagher | +50.63 | +5.00 | +45.63 |
| 8= | 4 | Mary Cotter & Margaret Carmody | +50.63 | +10.00 | +40.63 |
| 8= | 7 | Eileen Boyd & Betty Carey | +40.63 | 0.00 | +40.63 |
| 10 | 6 | Ann Casey & Una Murphy | +35.63 | 0.00 | +35.63 |
| 11 | 12 | Michele Connolly & Anne Coleman | +35.00 | 0.00 | +35.00 |
| 12 | 9 | Margaret Mehigan & Tim Zimmermann | +53.13 | +20.00 | +33.13 |
Monday 13 October 25
gross Result
Ranking
| Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
|---|---|---|---|---|---|
| 1 | 9 | Tim Zimmermann & Margaret Mehigan | 59/ 84 | 70.24 | |
| 2 | 8 | Paul Clifford & Jerry O'Mahony | 58/ 84 | 69.05 | |
| 3 | 5 | Theresa & Pat Tiernan | 37/ 72 | 51.39 | |
| 4 | 3 | Michelle Connolly & Anne Coleman | 34/ 72 | 47.22 | |
| 5 | 7 | Betty Carey & Eileen Boyd | 33/ 72 | 45.83 | |
| 6 | 1 | Bernie O'Driscoll & Charles Crowley | 31/ 72 | 43.06 | |
| 7 | 2 | Jutta & Derry O'Regan | 30/ 72 | 41.67 | |
| 8 | 4 | Una Murphy & Ann Casey | 28/ 72 | 38.89 | |
| 9 | 6 | Maria Kennedy & Annette Lombard | 26/ 72 | 36.11 |
Matrix
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 4 | 3 | 4 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 31 | ||
| 2 | 3 | 1 | 4 | 2 | 4 | 4 | 0 | 3 | 3 | 1 | 2 | 3 | 2 | 30 | ||
| 3 | 3 | 5 | 6 | 3 | 2 | 4 | 2 | 0 | 3 | 2 | 4 | 0 | 3 | 34 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 6 | 6 | 3 | 0 | 1 | 6 | 0 | 4 | 28 | ||
| 5 | 0 | 2 | 5 | 0 | 6 | 0 | 6 | 6 | 3 | 4 | 2 | 3 | 5 | 37 | ||
| 6 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 6 | 6 | 26 | ||
| 7 | 6 | 4 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 33 | ||
| 8 | 6 | 5 | 5 | 6 | 2 | 2 | 2 | 2 | 4 | 6 | 6 | 5 | 4 | 3 | 8 | 58 |
| 9 | 3 | 6 | 1 | 6 | 6 | 2 | 4 | 6 | 6 | 3 | 3 | 5 | 2 | 6 | 9 | 59 |
Ranking
Handicapped Ranking
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 8 | Paul Clifford & Jerry O'Mahony | +69.05 | N/A | +69.05 |
| 2 | 9 | Tim Zimmermann & Margaret Mehigan | +70.24 | +10.00 | +60.24 |
| 3 | 5 | Theresa & Pat Tiernan | +51.39 | 0.00 | +51.39 |
| 4 | 3 | Michelle Connolly & Anne Coleman | +47.22 | 0.00 | +47.22 |
| 5 | 7 | Betty Carey & Eileen Boyd | +45.83 | N/A | +45.83 |
| 6 | 4 | Una Murphy & Ann Casey | +38.89 | 0.00 | +38.89 |
| 7 | 1 | Bernie O'Driscoll & Charles Crowley | +43.06 | +5.00 | +38.06 |
| 8 | 6 | Maria Kennedy & Annette Lombard | +36.11 | 0.00 | +36.11 |
| 9 | 2 | Jutta & Derry O'Regan | +41.67 | +10.00 | +31.67 |
Monday 6 October 25
gross Result
Ranking
| Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
|---|---|---|---|---|---|
| 1 | 9 | Tim Zimmermann & Margaret Mehigan | 76/ 112 | 67.86 | |
| 2 | 8 | Derry & Jutta O'Regan | 71/ 112 | 63.39 | |
| 3 | 4 | Charles Crowley & Bernie O'Driscoll | 59/ 112 | 52.68 | |
| 4= | 7 | Pat & Theresa Tiernan | 54/ 112 | 48.21 | |
| 4= | 10 | Anne Coleman & Rianne Smith | 54/ 112 | 48.21 | |
| 6 | 3 | Ann Casey & Una Murphy | 52/ 112 | 46.43 | |
| 7= | 1 | Sheelagh Broderick & Emer Olsen | 50/ 112 | 44.64 | |
| 7= | 2 | Una Murray & Bernie Ryan | 50/ 112 | 44.64 | |
| 7= | 6 | Paola Vais & Anne Crossy | 50/ 112 | 44.64 | |
| 10 | 5 | Catherine Roantree & Rosaleen O'Driscoll | 44/ 112 | 39.29 |
Matrix
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 2 | 8 | 4 | 6 | 4 | 5 | 8 | 2 | 4 | 1 | 4 | 1 | 0 | 1 | 1 | 50 |
| 2 | 0 | 6 | 4 | 6 | 4 | 8 | 0 | 2 | 0 | 1 | 4 | 0 | 8 | 7 | 2 | 50 |
| 3 | 8 | 2 | 8 | 0 | 4 | 8 | 0 | 6 | 2 | 1 | 4 | 4 | 4 | 1 | 3 | 52 |
| 4 | 0 | 6 | 0 | 8 | 0 | 3 | 4 | 7 | 8 | 7 | 8 | 2 | 6 | 0 | 4 | 59 |
| 5 | 4 | 2 | 4 | 0 | 8 | 5 | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 4 | 5 | 44 |
| 6 | 2 | 6 | 4 | 2 | 0 | 2 | 4 | 7 | 0 | 4 | 8 | 1 | 2 | 8 | 6 | 50 |
| 7 | 4 | 6 | 0 | 4 | 4 | 0 | 4 | 6 | 8 | 4 | 4 | 7 | 1 | 2 | 7 | 54 |
| 8 | 6 | 2 | 8 | 4 | 4 | 3 | 8 | 6 | 6 | 7 | 0 | 6 | 7 | 4 | 8 | 71 |
| 9 | 8 | 2 | 4 | 8 | 8 | 6 | 4 | 2 | 4 | 7 | 4 | 8 | 4 | 7 | 9 | 76 |
| 10 | 6 | 0 | 4 | 2 | 4 | 0 | 4 | 1 | 6 | 7 | 0 | 7 | 7 | 6 | 10 | 54 |
Ranking
Handicapped Ranking
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 8 | Derry & Jutta O'Regan | +63.39 | 0.00 | +63.39 |
| 2 | 9 | Tim Zimmermann & Margaret Mehigan | +67.86 | +10.00 | +57.86 |
| 3 | 7 | Pat & Theresa Tiernan | +48.21 | 0.00 | +48.21 |
| 4 | 4 | Charles Crowley & Bernie O'Driscoll | +52.68 | +5.00 | +47.68 |
| 5 | 3 | Ann Casey & Una Murphy | +46.43 | 0.00 | +46.43 |
| 6= | 1 | Sheelagh Broderick & Emer Olsen | +44.64 | 0.00 | +44.64 |
| 6= | 2 | Una Murray & Bernie Ryan | +44.64 | 0.00 | +44.64 |
| 8 | 10 | Anne Coleman & Rianne Smith | +48.21 | +5.00 | +43.21 |
| 9 | 5 | Catherine Roantree & Rosaleen O'Driscoll | +39.29 | 0.00 | +39.29 |
| 10 | 6 | Paola Vais & Anne Crossy | +44.64 | +10.00 | +34.64 |
Monday 29 September 25
gross Result
Ranking
| Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
|---|---|---|---|---|---|
| 1 | 8 | Rianne Smith & Anne Coleman | 59/ 84 | 70.24 | |
| 2 | 6 | Tim Zimmermann & Margaret Mehigan | 58/ 84 | 69.05 | |
| 3= | 2 | Una Murphy & Ann Casey | 45/ 84 | 53.57 | |
| 3= | 3 | Emer Olsen & Sheelagh Broderick | 45/ 84 | 53.57 | |
| 5 | 4 | Charles Crowley & Bernie O'Driscoll | 38/ 84 | 45.24 | |
| 6 | 5 | Annette Lombard & Maria Kennedy | 36/ 84 | 42.86 | |
| 7 | 1 | Bernie Ryan & Una Murray | 28/ 84 | 33.33 | |
| 8 | 7 | Anne Crossy & Paola Vais | 27/ 84 | 32.14 |
Matrix
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 0 | 2 | 5 | 0 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 28 |
| 2 | 4 | 6 | 2 | 5 | 6 | 1 | 2 | 6 | 4 | 2 | 0 | 2 | 4 | 1 | 2 | 45 |
| 3 | 2 | 2 | 1 | 6 | 0 | 1 | 6 | 2 | 4 | 6 | 6 | 4 | 4 | 1 | 3 | 45 |
| 4 | 6 | 6 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 5 | 4 | 38 |
| 5 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 4 | 6 | 1 | 5 | 2 | 2 | 5 | 5 | 36 |
| 6 | 4 | 4 | 6 | 1 | 4 | 6 | 4 | 0 | 6 | 5 | 5 | 2 | 6 | 5 | 6 | 58 |
| 7 | 2 | 0 | 5 | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 1 | 4 | 0 | 1 | 7 | 27 |
| 8 | 6 | 4 | 4 | 1 | 6 | 5 | 6 | 6 | 0 | 5 | 1 | 4 | 6 | 5 | 8 | 59 |
Ranking
Handicapped Ranking
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 6 | Tim Zimmermann & Margaret Mehigan | +69.05 | 0.00 | +69.05 |
| 2 | 8 | Rianne Smith & Anne Coleman | +70.24 | +5.00 | +65.24 |
| 3= | 2 | Una Murphy & Ann Casey | +53.57 | 0.00 | +53.57 |
| 3= | 3 | Emer Olsen & Sheelagh Broderick | +53.57 | 0.00 | +53.57 |
| 5 | 5 | Annette Lombard & Maria Kennedy | +42.86 | 0.00 | +42.86 |
| 6 | 4 | Charles Crowley & Bernie O'Driscoll | +45.24 | +5.00 | +40.24 |
| 7 | 1 | Bernie Ryan & Una Murray | +33.33 | 0.00 | +33.33 |
| 8 | 7 | Anne Crossy & Paola Vais | +32.14 | +10.00 | +22.14 |
Monday 15 September 25
gross Result
Ranking
| Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
|---|---|---|---|---|---|
| 1 | 5 | Mary Cotter & Margaret Carmody | 51/ 84 | 60.71 | |
| 2= | 7 | Jutta & Derry O'Regan | 44/ 84 | 52.38 | |
| 2= | 8 | Rianne Smith & Anne Coleman | 44/ 84 | 52.38 | |
| 4 | 6 | Ann Casey & Una Murphy | 43/ 84 | 51.19 | |
| 5 | 1 | Anne & Pierce Higgins | 41/ 84 | 48.81 | |
| 6= | 2 | Stephen & Barbara MacKenzie | 40/ 84 | 47.62 | |
| 6= | 4 | Maria Kennedy & Emer Olsen | 40/ 84 | 47.62 | |
| 8 | 3 | Bernie Ryan & Una Murray | 33/ 84 | 39.29 |
Matrix
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 5 | 4 | 4 | 6 | 6 | 0 | 1 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 41 |
| 2 | 1 | 6 | 6 | 0 | 4 | 5 | 5 | 4 | 0 | 4 | 0 | 0 | 2 | 3 | 2 | 40 |
| 3 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 6 | 6 | 0 | 3 | 3 | 33 |
| 4 | 0 | 4 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 4 | 6 | 6 | 3 | 4 | 40 |
| 5 | 6 | 2 | 2 | 2 | 0 | 6 | 5 | 2 | 4 | 6 | 6 | 3 | 4 | 3 | 5 | 51 |
| 6 | 2 | 4 | 4 | 4 | 0 | 5 | 1 | 2 | 5 | 2 | 2 | 3 | 6 | 3 | 6 | 43 |
| 7 | 5 | 0 | 0 | 4 | 6 | 1 | 5 | 4 | 5 | 6 | 0 | 3 | 2 | 3 | 7 | 44 |
| 8 | 1 | 2 | 0 | 6 | 4 | 4 | 5 | 6 | 2 | 0 | 4 | 3 | 4 | 3 | 8 | 44 |
Ranking
Handicapped Ranking
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 5 | Mary Cotter & Margaret Carmody | +60.71 | 0.00 | +60.71 |
| 2 | 7 | Jutta & Derry O'Regan | +52.38 | 0.00 | +52.38 |
| 3 | 6 | Ann Casey & Una Murphy | +51.19 | 0.00 | +51.19 |
| 4 | 1 | Anne & Pierce Higgins | +48.81 | 0.00 | +48.81 |
| 5= | 2 | Stephen & Barbara MacKenzie | +47.62 | 0.00 | +47.62 |
| 5= | 4 | Maria Kennedy & Emer Olsen | +47.62 | 0.00 | +47.62 |
| 7 | 8 | Rianne Smith & Anne Coleman | +52.38 | +5.00 | +47.38 |
| 8 | 3 | Bernie Ryan & Una Murray | +39.29 | 0.00 | +39.29 |
Monday 8 September 25
gross Result
Ranking
| Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
|---|---|---|---|---|---|
| 1 | 8 | Rianne Smith & Bernie O'Driscoll | 55/ 72 | 76.39 | |
| 2 | 7 | Tim Zimmermann & Margaret Mehigan | 54/ 72 | 75.00 | |
| 3 | 6 | Una Murray & Bernie Ryan | 40/ 72 | 55.56 | |
| 4 | 4 | Anne & Pierce Higgins | 39/ 72 | 54.17 | |
| 5 | 1 | Claire Hearty & PJ Brophy | 42/ 84 | 50.00 | |
| 6 | 9 | Una Murphy & Ann Casey | 32/ 72 | 44.44 | |
| 7 | 2 | Anne Crossy & Paola Vais | 29/ 84 | 34.52 | |
| 8 | 10 | Eileen Boyd & Mary Cotter | 23/ 72 | 31.94 | |
| 9 | 3 | Pat & Theresa Tiernan | 22/ 72 | 30.56 |
Matrix
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 6 | 5 | 2 | 4 | 2 | 0 | 6 | 3 | 6 | 1 | 0 | 1 | 2 | 4 | 1 | 42 |
| 2 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 5 | 4 | 2 | 2 | 29 |
| 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 4 | 6 | 3 | 22 | ||
| 4 | 0 | 2 | 6 | 6 | 3 | 6 | 4 | 6 | 0 | 2 | 0 | 4 | 4 | 39 | ||
| 6 | 3 | 1 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 6 | 6 | 2 | 6 | 40 | ||
| 7 | 4 | 4 | 6 | 5 | 3 | 3 | 4 | 2 | 6 | 5 | 6 | 6 | 7 | 54 | ||
