Monday 2 February 26
Back to Main Menu Travellers Handicapped Result
Ranking
| Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Tim Zimmermann & Margaret Mehigan | 83/ 128 | 64.84 | |||
| 2 | 10 | Maeve O'Regan & Mary O'Dwyer | 80/ 128 | 62.50 | |||
| 3 | 12 | Rianne Smith & Anne Coleman | 70/ 128 | 54.69 | 1 | ||
| 4 | 3 | Eileen Boyd & Betty Carey | 58/ 112 | 51.79 | 1 | ||
| 5 | 5 | Derry O'Regan & Jutta O'Regan | 56/ 112 | 50.00 | |||
| 6 | 6 | Richard Bradburn & Patricia Mallon | 54/ 112 | 48.21 | |||
| 7 | 1 | Bernie Ryan & Ann Casey | 53/ 112 | 47.32 | |||
| 8 | 7 | Charlie Crowley & Bernadette O'Driscoll | 52/ 112 | 46.43 | |||
| 9 | 8 | Pat Tiernan & Theresa Tiernan | 51/ 112 | 45.54 | |||
| 10 | 2 | Michele Connolly & Valeire Stevenson | 47/ 112 | 41.96 | |||
| 11 | 4 | Anne Crossey & Paola Vais | 36/ 112 | 32.14 |
Matrix
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 0 | 4 | 8 | 5 | 1 | 6 | 0 | 0 | 8 | 7 | 2 | 8 | 4 | 0 | 1 | 53 | ||
| 2 | 3 | 8 | 1 | 8 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 8 | 4 | 4 | 2 | 47 | ||
| 3 | 6 | 7 | 8 | 4 | 6 | 5 | 1 | 4 | 7 | 2 | 4 | 4 | 0 | 0 | 3 | 58 | ||
| 4 | 6 | 7 | 0 | 3 | 0 | 5 | 1 | 2 | 2 | 0 | 4 | 4 | 0 | 2 | 4 | 36 | ||
| 5 | 4 | 1 | 3 | 0 | 7 | 0 | 5 | 0 | 6 | 2 | 8 | 6 | 8 | 6 | 5 | 56 | ||
| 6 | 4 | 7 | 3 | 5 | 5 | 0 | 2 | 3 | 1 | 4 | 4 | 8 | 6 | 2 | 6 | 54 | ||
| 7 | 0 | 1 | 5 | 3 | 5 | 2 | 3 | 2 | 7 | 6 | 4 | 6 | 4 | 4 | 7 | 52 | ||
| 8 | 2 | 1 | 3 | 2 | 3 | 6 | 8 | 8 | 3 | 1 | 2 | 6 | 6 | 0 | 8 | 51 | ||
| 10 | 2 | 1 | 5 | 8 | 3 | 8 | 5 | 6 | 5 | 7 | 6 | 0 | 8 | 0 | 8 | 8 | 10 | 80 |
| 11 | 8 | 7 | 5 | 6 | 7 | 2 | 5 | 8 | 7 | 4 | 6 | 8 | 0 | 2 | 2 | 6 | 11 | 83 |
| 12 | 8 | 4 | 5 | 0 | 0 | 4 | 8 | 3 | 3 | 8 | 7 | 4 | 4 | 2 | 2 | 8 | 12 | 70 |
Ranking Travellers
Handicapped Ranking
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 10 | Maeve O'Regan & Mary O'Dwyer | +62.50 | +10.00 | +52.50 |
| 2 | 1 | Bernie Ryan & Ann Casey | +47.32 | +2.50 | +44.82 |
| 3 | 3 | Eileen Boyd & Betty Carey | +51.79 | +10.00 | +41.79 |
| 4 | 7 | Charlie Crowley & Bernadette O'Driscoll | +46.43 | +5.00 | +41.43 |
| 5 | 5 | Derry O'Regan & Jutta O'Regan | +50.00 | +10.00 | +40.00 |
| 6 | 2 | Michele Connolly & Valeire Stevenson | +41.96 | +2.50 | +39.46 |
| 7 | 6 | Richard Bradburn & Patricia Mallon | +48.21 | +10.00 | +38.21 |
| 8 | 8 | Pat Tiernan & Theresa Tiernan | +45.54 | +10.00 | +35.54 |
| 9 | 11 | Tim Zimmermann & Margaret Mehigan | +64.84 | +30.00 | +34.84 |
| 10 | 12 | Rianne Smith & Anne Coleman | +54.69 | +25.00 | +29.69 |
| 11 | 4 | Anne Crossey & Paola Vais | +32.14 | +10.00 | +22.14 |
Ranking
Travellers
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROSS Result
Ranking
| Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Rianne Smith & Anne Coleman | 92/ 128 | 71.88 | 1 | ||
| 2 | 7 | Tim Zimmermann & Margaret Mehigan | 74/ 128 | 57.81 | |||
| 3 | 2 | Patricia Mallon & Richard Bradburn | 73/ 128 | 57.03 | 1 | ||
| 4 | 5 | Michele Connolly & Valeire Stevenson | 65/ 128 | 50.78 | |||
| 5 | 3 | Paola Vais & Anne Crossey | 63/ 128 | 49.22 | |||
| 6 | 10 | Theresa Tiernan & Pat Tiernan | 60/ 128 | 46.88 | |||
| 7 | 9 | Bernadette O'Driscoll & Charlie Crowley | 57/ 128 | 44.53 | |||
| 8 | 6 | Paul Clifford & Jerry O'Mahony | 54/ 128 | 42.19 | |||
| 9 | 4 | Margaret Carmody & Mary Cotter | 52/ 128 | 40.63 | |||
| 10 | 8 | Margaret Foley & Eithne Barry | 50/ 128 | 39.06 |
Matrix
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 7 | 8 | 4 | 2 | 8 | 5 | 7 | 3 | 8 | 0 | 8 | 6 | 5 | 7 | 6 | 8 | 1 | 92 |
| 2 | 7 | 6 | 8 | 6 | 6 | 2 | 0 | 3 | 0 | 8 | 6 | 6 | 1 | 4 | 8 | 2 | 2 | 73 |
| 3 | 1 | 2 | 7 | 0 | 0 | 3 | 4 | 6 | 5 | 4 | 8 | 2 | 8 | 7 | 2 | 4 | 3 | 63 |
| 4 | 4 | 0 | 0 | 2 | 4 | 8 | 1 | 5 | 6 | 6 | 5 | 6 | 0 | 1 | 4 | 0 | 4 | 52 |
| 5 | 0 | 4 | 6 | 4 | 2 | 6 | 4 | 2 | 0 | 8 | 3 | 0 | 7 | 7 | 4 | 8 | 5 | 65 |
| 6 | 8 | 4 | 1 | 0 | 1 | 5 | 8 | 5 | 2 | 2 | 0 | 2 | 5 | 1 | 6 | 4 | 6 | 54 |
| 7 | 4 | 8 | 7 | 8 | 1 | 8 | 7 | 0 | 8 | 0 | 5 | 8 | 3 | 1 | 0 | 6 | 7 | 74 |
| 8 | 2 | 2 | 2 | 4 | 7 | 0 | 2 | 8 | 3 | 4 | 2 | 2 | 3 | 7 | 2 | 0 | 8 | 50 |
| 9 | 1 | 0 | 1 | 8 | 7 | 3 | 6 | 0 | 3 | 2 | 3 | 2 | 7 | 4 | 8 | 2 | 9 | 57 |
| 10 | 6 | 6 | 4 | 6 | 4 | 0 | 1 | 8 | 5 | 6 | 0 | 6 | 1 | 1 | 0 | 6 | 10 | 60 |
Handicapped NET Ranking
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 2 | Patricia Mallon & Richard Bradburn | +57.03 | 0.00 | +57.03 |
| 2 | 1 | Rianne Smith & Anne Coleman | +71.88 | +25.00 | +46.88 |
| 3 | 9 | Bernadette O'Driscoll & Charlie Crowley | +44.53 | +5.00 | +39.53 |
| 4 | 3 | Paola Vais & Anne Crossey | +49.22 | +10.00 | +39.22 |
| 5 | 10 | Theresa Tiernan & Pat Tiernan | +46.88 | +10.00 | +36.88 |
| 6 | 4 | Margaret Carmody & Mary Cotter | +40.63 | +10.00 | +30.63 |
| 7 | 8 | Margaret Foley & Eithne Barry | +39.06 | +10.00 | +29.06 |
| 8 | 7 | Tim Zimmermann & Margaret Mehigan | +57.81 | +30.00 | +27.81 |
Ranking
Travellers
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 19 January 2026
GROSS RESULTS
Ranking
| Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Rosaleen O'Driscoll & Monica Greenwood | 100/ 160 | 62.50 | |||
| 2 | 3 | Tim Zimmermann & Margaret Mehigan | 99/ 160 | 61.88 | |||
| 3 | 8 | Jerry O'Mahony & Paul Clifford | 86/ 140 | 61.43 | |||
| 4 | 5 | Eileen Boyd & Betty Carey | 91/ 160 | 56.88 | |||
| 5 | 14 | Una Murphy & Ann Casey | 78/ 140 | 55.71 | |||
| 6 | 6 | Charlie Crowley & Bernadette O'Driscoll | 87/ 160 | 54.38 | |||
| 7 | 7 | Philip Duffy & Michele Connolly | 71/ 140 | 50.71 | |||
| 8 | 1 | Rianne Smith & Anne Coleman | 79/ 160 | 49.38 | |||
| 9 | 10 | Theresa Tiernan & Pat Tiernan | 69/ 140 | 49.29 | |||
| 10 | 12 | Richard Bradburn & Patricia Mallon | 58/ 140 | 41.43 | 1 | ||
| 11 | 13 | Paola Vais & Anne Crossey | 56/ 140 | 40.00 | |||
| 12 | 11 | Bernie Ryan & Una Murray | 48/ 140 | 34.29 | |||
| 13 | 9 | Annette Lombard & Maria Kennedy | 38/ 140 | 27.14 |
Matrix
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 0 | 1 | 6 | 7 | 0 | 0 | 4 | 6 | 9 | 9 | 3 | 4 | 2 | 10 | 8 | 10 | 1 | 79 |
| 2 | 8 | 9 | 9 | 7 | 6 | 2 | 4 | 2 | 9 | 4 | 8 | 8 | 9 | 0 | 8 | 7 | 2 | 100 |
| 3 | 6 | 5 | 1 | 7 | 6 | 10 | 10 | 8 | 4 | 9 | 3 | 10 | 5 | 4 | 8 | 3 | 3 | 99 |
| 5 | 8 | 10 | 1 | 0 | 6 | 7 | 8 | 4 | 6 | 10 | 8 | 4 | 5 | 2 | 2 | 10 | 5 | 91 |
| 6 | 10 | 8 | 1 | 3 | 2 | 4 | 4 | 10 | 0 | 2 | 2 | 10 | 9 | 7 | 8 | 7 | 6 | 87 |
| 7 | 4 | 3 | 4 | 3 | 6 | 8 | 10 | 8 | 7 | 0 | 10 | 3 | 2 | 3 | 7 | 71 | ||
| 8 | 10 | 9 | 9 | 10 | 4 | 8 | 6 | 0 | 6 | 1 | 10 | 6 | 0 | 7 | 8 | 86 | ||
| 9 | 2 | 0 | 1 | 3 | 8 | 6 | 0 | 2 | 6 | 4 | 0 | 4 | 2 | 0 | 9 | 38 | ||
| 10 | 2 | 1 | 9 | 7 | 4 | 0 | 10 | 10 | 4 | 6 | 8 | 0 | 8 | 0 | 10 | 69 | ||
| 11 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 0 | 7 | 6 | 5 | 8 | 2 | 3 | 11 | 48 | ||
| 12 | 4 | 5 | 6 | 0 | 10 | 7 | 1 | 1 | 2 | 6 | 1 | 10 | 2 | 3 | 12 | 58 | ||
| 13 | 6 | 5 | 4 | 10 | 6 | 4 | 4 | 0 | 2 | 2 | 1 | 3 | 2 | 7 | 13 | 56 | ||
| 14 | 4 | 5 | 10 | 10 | 2 | 6 | 1 | 6 | 8 | 0 | 5 | 6 | 8 | 7 | 14 | 78 | ||
Handicapped Ranking
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 2 | Rosaleen O'Driscoll & Monica Greenwood | +62.50 | +2.50 | +60.00 |
| 2 | 14 | Una Murphy & Ann Casey | +55.71 | +5.00 | +50.71 |
| 3 | 6 | Charlie Crowley & Bernadette O'Driscoll | +54.38 | +5.00 | +49.38 |
| 4 | 5 | Eileen Boyd & Betty Carey | +56.88 | +10.00 | +46.88 |
| 5 | 12 | Richard Bradburn & Patricia Mallon | +41.43 | 0.00 | +41.43 |
| 6 | 10 | Theresa Tiernan & Pat Tiernan | +49.29 | +10.00 | +39.29 |
| 7 | 11 | Bernie Ryan & Una Murray | +34.29 | 0.00 | +34.29 |
| 8 | 3 | Tim Zimmermann & Margaret Mehigan | +61.88 | +30.00 | +31.88 |
| 9 | 13 | Paola Vais & Anne Crossey | +40.00 | +10.00 | +30.00 |
| 10 | 9 | Annette Lombard & Maria Kennedy | +27.14 | 0.00 | +27.14 |
| 11 | 1 | Rianne Smith & Anne Coleman | +49.38 | +25.00 | +24.38 |
Ranking
Travellers
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 12th January 2026
gross result
Ranking
| Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 3 | Theresa Tiernan & Pat Tiernan | 50/ 84 | 59.52 | |||
| 1= | 8 | Anne Coleman & Rianne Smith | 50/ 84 | 59.52 | 1 | ||
| 3= | 1 | Monica Greenwood & Rosaleen O'Driscoll | 46/ 84 | 54.76 | |||
| 3= | 4 | Eileen O'Regan & Mary O'Dwyer | 46/ 84 | 54.76 | |||
| 3= | 6 | Charlie Crowley & Bernadette O'Driscoll | 46/ 84 | 54.76 | |||
| 6 | 5 | Maria Kennedy & Michele Connolly | 36/ 84 | 42.86 | |||
| 7 | 7 | Una Murray & Bernie Ryan | 33/ 84 | 39.29 | |||
| 8 | 2 | Anne Crossey & Kieron Gallagher | 29/ 84 | 34.52 |
Matrix
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 0 | 1 | 6 | 0 | 4 | 6 | 4 | 2 | 4 | 4 | 6 | 5 | 3 | 1 | 1 | 46 |
| 2 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 4 | 3 | 1 | 2 | 29 |
| 3 | 1 | 5 | 0 | 6 | 6 | 4 | 6 | 2 | 6 | 6 | 1 | 2 | 3 | 2 | 3 | 50 |
| 4 | 5 | 5 | 6 | 0 | 6 | 4 | 4 | 6 | 0 | 2 | 0 | 1 | 3 | 4 | 4 | 46 |
| 5 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 5 | 6 | 3 | 5 | 5 | 36 |
| 6 | 5 | 1 | 2 | 3 | 2 | 0 | 6 | 6 | 6 | 4 | 2 | 1 | 3 | 5 | 6 | 46 |
| 7 | 2 | 5 | 0 | 6 | 4 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 33 |
| 8 | 6 | 5 | 4 | 3 | 0 | 2 | 2 | 0 | 4 | 6 | 4 | 5 | 3 | 6 | 8 | 50 |
Ranking Travellers
Handicapped Ranking
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 3 | Theresa Tiernan & Pat Tiernan | +59.52 | 0.00 | +59.52 |
| 2 | 1 | Monica Greenwood & Rosaleen O'Driscoll | +54.76 | +2.50 | +52.26 |
| 3 | 6 | Charlie Crowley & Bernadette O'Driscoll | +54.76 | +5.00 | +49.76 |
| 4 | 4 | Eileen O'Regan & Mary O'Dwyer | +54.76 | +10.00 | +44.76 |
| 5 | 5 | Maria Kennedy & Michele Connolly | +42.86 | +2.50 | +40.36 |
| 6 | 7 | Una Murray & Bernie Ryan | +39.29 | 0.00 | +39.29 |
| 7= | 8 | Anne Coleman & Rianne Smith | +59.52 | +25.00 | +34.52 |
| 7= | 2 | Anne Crossey & Kieron Gallagher | +34.52 | N/A | +34.52 |
Ranking
Travellers
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 15 December 25
gross results
Ranking
| Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
|---|---|---|---|---|---|
| 1 | 18 | Tim Zimmermann & Margaret Mehigan | 168/ 256 | 65.63 | |
| 2 | 12 | Margaret Foley & Eithne Barry | 165/ 256 | 64.45 | |
| 3 | 3 | Paul Clifford & Jerry O'Mahony | 160/ 256 | 62.50 | |
| 4 | 11 | Eileen O'Regan & Catherine Werner | 153/ 256 | 59.77 | |
| 5 | 15 | Anne Price & Mary Dineen | 150/ 256 | 58.59 | |
| 6 | 5 | Charlie Crowley & Bernadette O'Driscoll | 144/ 256 | 56.25 | |
| 7 | 17 | Jutta O'Regan & Derry O'Regan | 141/ 256 | 55.08 | |
| 8 | 2 | Maeve O'Regan & Mary O'Dwyer | 136/ 256 | 53.13 | |
| 9 | 7 | Margaret Carmody & Mary Cotter | 131/ 256 | 51.17 | |
| 10 | 6 | Kieron Gallagher & Richard Bradburn | 129/ 256 | 50.39 | |
| 11 | 14 | Anne Crossey & Paola Vais | 127/ 256 | 49.61 | |
| 12 | 16 | Theresa Tiernan & Pat Tiernan | 119/ 256 | 46.48 | |
| 13 | 1 | Rianne Smith & Anne Coleman | 116/ 256 | 45.31 | |
| 14 | 10 | Maria Kennedy & Annette Lombard | 110/ 256 | 42.97 | |
| 15 | 9 | Catherine Roantree & Rosaleen O'Driscoll | 109/ 256 | 42.58 | |
| 16 | 8 | Ann Casey & Una Murphy | 96/ 256 | 37.50 | |
| 17 | 13 | Michele Connolly & Emer Olsen | 95/ 256 | 37.11 | |
| 18 | 4 | Una Murray & Bernie Ryan | 55/ 256 | 21.48 |
Matrix
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 9 | 14 | 13 | 5 | 3 | 2 | 4 | 10 | 15 | 0 | 9 | 16 | 3 | 1 | 1 | 11 | 1 | 116 |
| 2 | 7 | 8 | 3 | 14 | 7 | 5 | 14 | 1 | 4 | 16 | 13 | 2 | 8 | 13 | 5 | 16 | 2 | 136 |
| 3 | 16 | 2 | 13 | 0 | 16 | 0 | 16 | 10 | 4 | 14 | 16 | 12 | 16 | 10 | 2 | 13 | 3 | 160 |
| 4 | 0 | 2 | 3 | 0 | 4 | 7 | 0 | 8 | 0 | 3 | 0 | 2 | 8 | 13 | 0 | 5 | 4 | 55 |
| 5 | 14 | 14 | 16 | 9 | 3 | 5 | 10 | 6 | 15 | 10 | 9 | 8 | 0 | 6 | 9 | 10 | 5 | 144 |
| 6 | 4 | 6 | 9 | 12 | 14 | 16 | 2 | 4 | 12 | 10 | 4 | 2 | 13 | 16 | 5 | 0 | 6 | 129 |
| 7 | 9 | 2 | 3 | 5 | 0 | 13 | 8 | 10 | 12 | 10 | 10 | 10 | 13 | 6 | 15 | 5 | 7 | 131 |
| 8 | 2 | 2 | 3 | 11 | 2 | 0 | 2 | 15 | 4 | 6 | 0 | 4 | 13 | 15 | 12 | 5 | 8 | 96 |
| 9 | 7 | 2 | 7 | 4 | 9 | 11 | 8 | 6 | 12 | 2 | 14 | 6 | 8 | 3 | 7 | 3 | 9 | 109 |
| 10 | 7 | 2 | 13 | 2 | 16 | 3 | 0 | 6 | 8 | 6 | 16 | 14 | 3 | 1 | 7 | 6 | 10 | 110 |
| 11 | 12 | 10 | 3 | 7 | 0 | 16 | 6 | 12 | 16 | 13 | 2 | 10 | 16 | 10 | 15 | 5 | 11 | 153 |
| 12 | 9 | 8 | 13 | 11 | 9 | 3 | 16 | 8 | 8 | 10 | 7 | 8 | 13 | 15 | 11 | 16 | 12 | 165 |
| 13 | 7 | 14 | 3 | 16 | 6 | 7 | 10 | 4 | 1 | 6 | 7 | 0 | 3 | 0 | 11 | 0 | 13 | 95 |
| 14 | 0 | 14 | 7 | 14 | 12 | 9 | 4 | 1 | 1 | 16 | 12 | 14 | 8 | 3 | 1 | 11 | 14 | 127 |
| 15 | 14 | 6 | 13 | 16 | 10 | 9 | 6 | 10 | 6 | 13 | 3 | 14 | 3 | 10 | 14 | 3 | 15 | 150 |
| 16 | 16 | 14 | 9 | 2 | 13 | 11 | 12 | 6 | 4 | 6 | 3 | 2 | 0 | 6 | 4 | 11 | 16 | 119 |
| 17 | 2 | 10 | 0 | 7 | 13 | 14 | 14 | 12 | 12 | 0 | 6 | 6 | 8 | 10 | 16 | 11 | 17 | 141 |
| 18 | 9 | 14 | 13 | 9 | 7 | 13 | 12 | 15 | 10 | 3 | 13 | 14 | 8 | 6 | 9 | 13 | 18 | 168 |
Handicapped Ranking
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 15 | Anne Price & Mary Dineen | +58.59 | 0.00 | +58.59 |
| 2 | 11 | Eileen O'Regan & Catherine Werner | +59.77 | +5.00 | +54.77 |
| 3 | 12 | Margaret Foley & Eithne Barry | +64.45 | +10.00 | +54.45 |
| 4 | 5 | Charlie Crowley & Bernadette O'Driscoll | +56.25 | +5.00 | +51.25 |
| 5 | 16 | Theresa Tiernan & Pat Tiernan | +46.48 | 0.00 | +46.48 |
| 6 | 17 | Jutta O'Regan & Derry O'Regan | +55.08 | +10.00 | +45.08 |
| 7 | 2 | Maeve O'Regan & Mary O'Dwyer | +53.13 | +10.00 | +43.13 |
| 8 | 10 | Maria Kennedy & Annette Lombard | +42.97 | 0.00 | +42.97 |
| 9 | 7 | Margaret Carmody & Mary Cotter | +51.17 | +10.00 | +41.17 |
| 10 | 9 | Catherine Roantree & Rosaleen O'Driscoll | +42.58 | +2.50 | +40.08 |
| 11 | 14 | Anne Crossey & Paola Vais | +49.61 | +10.00 | +39.61 |
| 12 | 18 | Tim Zimmermann & Margaret Mehigan | +65.63 | +30.00 | +35.63 |
| 13 | 13 | Michele Connolly & Emer Olsen | +37.11 | +2.50 | +34.61 |
| 14 | 8 | Ann Casey & Una Murphy | +37.50 | +5.00 | +32.50 |
| 15 | 4 | Una Murray & Bernie Ryan | +21.48 | 0.00 | +21.48 |
| 16 | 1 | Rianne Smith & Anne Coleman | +45.31 | +25.00 | +20.31 |
Ranking
Travellers
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
