Monday 8 September 25
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 8 | Rianne Smith & Bernie O'Driscoll | 55/ 72 | 76.39 | |
2 | 7 | Tim Zimmermann & Margaret Mehigan | 54/ 72 | 75.00 | |
3 | 6 | Una Murray & Bernie Ryan | 40/ 72 | 55.56 | |
4 | 4 | Anne & Pierce Higgins | 39/ 72 | 54.17 | |
5 | 1 | Claire Hearty & PJ Brophy | 42/ 84 | 50.00 | |
6 | 9 | Una Murphy & Ann Casey | 32/ 72 | 44.44 | |
7 | 2 | Anne Crossy & Paola Vais | 29/ 84 | 34.52 | |
8 | 10 | Eileen Boyd & Mary Cotter | 23/ 72 | 31.94 | |
9 | 3 | Pat & Theresa Tiernan | 22/ 72 | 30.56 |
Matrix
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 6 | 5 | 2 | 4 | 2 | 0 | 6 | 3 | 6 | 1 | 0 | 1 | 2 | 4 | 1 | 42 |
2 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 5 | 4 | 2 | 2 | 29 |
3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 4 | 6 | 3 | 22 | ||
4 | 0 | 2 | 6 | 6 | 3 | 6 | 4 | 6 | 0 | 2 | 0 | 4 | 4 | 39 | ||
6 | 3 | 1 | 4 | 2 | 4 | 2 | 2 | 4 | 4 | 6 | 6 | 2 | 6 | 40 | ||
7 | 4 | 4 | 6 | 5 | 3 | 3 | 4 | 2 | 6 | 5 | 6 | 6 | 7 | 54 | ||
8 | 3 | 5 | 2 | 2 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 8 | 55 | ||
9 | 6 | 4 | 2 | 4 | 3 | 3 | 0 | 5 | 2 | 1 | 2 | 0 | 9 | 32 | ||
10 | 0 | 1 | 6 | 4 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 23 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 8 | Rianne Smith & Bernie O'Driscoll | +76.39 | 0.00 | +76.39 |
2 | 7 | Tim Zimmermann & Margaret Mehigan | +75.00 | N/A | +75.00 |
3 | 6 | Una Murray & Bernie Ryan | +55.56 | 0.00 | +55.56 |
4 | 4 | Anne & Pierce Higgins | +54.17 | 0.00 | +54.17 |
5 | 1 | Claire Hearty & PJ Brophy | +50.00 | 0.00 | +50.00 |
6 | 9 | Una Murphy & Ann Casey | +44.44 | 0.00 | +44.44 |
7 | 10 | Eileen Boyd & Mary Cotter | +31.94 | N/A | +31.94 |
8 | 3 | Pat & Theresa Tiernan | +30.56 | 0.00 | +30.56 |
9 | 2 | Anne Crossy & Paola Vais | +34.52 | +10.00 | +24.52 |
Monday 1 September 25
Back to Main Menu
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 9 | Paola Vais & Anne Crossy | 73/ 112 | 65.18 | |||
2 | 10 | Ann Casey & Una Murphy | 68/ 112 | 60.71 | |||
3= | 7 | Tim Zimmermann & Margaret Mehigan | 67/ 112 | 59.82 | 1 | ||
3= | 8 | Pierce Higgins & Anne Higgins | 67/ 112 | 59.82 | |||
5 | 6 | Pauline O'Sullivan & Margaret Foley | 64/ 112 | 57.14 | |||
6 | 4 | Charles Crowley & Bernie O'Driscoll | 54/ 112 | 48.21 | 1 | ||
7 | 2 | Margaret Carmody & Mary Cotter | 50/ 112 | 44.64 | |||
8 | 3 | Eileen Boyd & Betty Carey | 47/ 112 | 41.96 | |||
9 | 5 | Anne Coleman & Rianne Smith | 37/ 112 | 33.04 | |||
10 | 1 | Una Murray & Bernie Ryan | 33/ 112 | 29.46 |
Matrix
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 7 | 5 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 6 | 1 | 1 | 33 |
2 | 1 | 8 | 4 | 3 | 2 | 5 | 4 | 8 | 0 | 2 | 2 | 2 | 2 | 7 | 2 | 50 |
3 | 7 | 0 | 1 | 1 | 1 | 8 | 7 | 5 | 5 | 2 | 2 | 3 | 4 | 1 | 3 | 47 |
4 | 3 | 8 | 7 | 7 | 0 | 5 | 1 | 0 | 8 | 6 | 0 | 0 | 8 | 1 | 4 | 54 |
5 | 0 | 5 | 2 | 0 | 8 | 3 | 0 | 2 | 3 | 2 | 6 | 5 | 0 | 1 | 5 | 37 |
6 | 5 | 6 | 7 | 7 | 4 | 6 | 8 | 6 | 2 | 6 | 0 | 0 | 0 | 7 | 6 | 64 |
7 | 8 | 3 | 8 | 5 | 6 | 3 | 2 | 5 | 6 | 2 | 4 | 5 | 6 | 4 | 7 | 67 |
8 | 3 | 2 | 0 | 3 | 7 | 8 | 4 | 0 | 3 | 6 | 8 | 8 | 8 | 7 | 8 | 67 |
9 | 5 | 0 | 6 | 8 | 4 | 2 | 6 | 3 | 8 | 8 | 6 | 6 | 4 | 7 | 9 | 73 |
10 | 1 | 3 | 4 | 5 | 7 | 0 | 7 | 8 | 5 | 6 | 8 | 8 | 2 | 4 | 10 | 68 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 440 1 7 2 3 620 8 0 1 6 650 1 7
6 8 520 5 3 6 8 180 6 2 3 4 650 1 7
7 5 920 8 0 7 5 150 3 5 7 8 300 8 0
9 4 520 5 3 9 4 140 0 8 9 5 500 6 2
10 1 440 1 7 10 1 150 3 5 10 2 620 4 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 720 1 7 2 7 420 2 6 2 7 130 5 3
3 4 720 1 7 4 5 480 0 8 4 5 130 5 3
7 8 660 5 3 8 1 150 7 1 8 1 400 8 0
9 5 650 8 0 9 6 200 4 4 9 6 110 2 6
10 2 660 5 3 10 3 150 7 1 10 3 150 0 8
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 140 7 1 3 1 110 5 3 1 9 200 0 8
5 6 400 0 8 5 6 420 2 6 3 8 490 5 3
7 9 300 2 6 7 9 110 5 3 4 2 990 8 0
8 2 100 4 4 8 2 430 0 8 6 7 460 2 6
10 4 140 7 1 10 4 50 8 0 10 5 490 5 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 100 0 8 2 9 110 2 6 2 9 50 2 6
3 8 600 2 6 4 8 150 0 8 4 8 400 0 8
4 2 630 6 2 5 3 50 6 2 5 3 100 5 3
6 7 630 6 2 7 1 70 4 4 7 1 100 5 3
10 5 630 6 2 10 6 100 8 0 10 6 250 8 0
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 120 6 2 1 2 140 1 7
3 9 100 4 4 3 9 140 1 7
6 4 200 0 8 6 4 420 7 1
8 5 200 8 0 8 5 420 7 1
10 7 100 2 6 10 7 230 4 4